UK The House of Commons - Foreign Affairs Report - Third Report Iran (19 March 2004) Archive pdf
Parliamentary copyright material is reproduced with the permission of the Controller of Her Majesty's Stationery Office on behalf of Parliament.
US Department of State Department of State, Human Rights Report for 2009 (March 11, 2010) Department of State, Human Rights Report for 2008 (February 25, 2009) Department of State, Human Rights Report for 2003 (March 11, 2008) Voices in Iran Struggling to Be Heard (PDF) - Department of State (April 9, 2004) Department of State, International Religious Freedom Report for 2003 (December 18, 2003) Iran: International Narcotics Control Strategy Report for 2003 (Released March 2004) Congressional Research Reports Iran: U.S. Concerns and Policy Responses - CRS (June 11, 2010) Iran’s Economic Conditions: U.S. Policy Issues - CRS (April 22, 2010) Iran-Iraq Relations - CRS (April 15, 2010) Iran Sanctions - CRS (April 9, 2010) Iran Sanctions - CRS (February 2, 2010) Iran: U.S. Concerns and Policy Responses - CRS (January 13, 2010) Iran Sanctions - CRS (October 08, 2009) Iran's Nuclear Program: Status - CRS (September 18, 2009) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (September 17, 2009) Iran's 2009 Presidential Elections - CRS (June 22, 2009) Iran's Economic Conditions: U.S. Policy Issues - CRS (June 15, 2009) Iran: U.S. Concerns and Policy Responses - CRS (April 14, 2009) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (March 31, 2009) Iran's Activities and Influence in Iraq - CRS (February 13, 2009) Iran's Ballistic Missile Programs: An Overview - CRS (February 4, 2009) Iran's Economic Conditions: U.S. Policy Issues - CRS (January 15, 2009) Iran: U.S. Concerns and Policy Responses - CRS (December 31, 2008) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (December 4, 2008) Iran: Ethnic and Religious Minorities - CRS (November 25, 2008) Iran's Nuclear Program: Status - CRS (November 20, 2008) Iran's Activities and Influence in Iraq - CRS (July 25, 2008) Iran's Nuclear Program: Status - CRS (June 23, 2008) Iran's Activities and Influence in Iraq - CRS (June 15, 2008) Iran's Economy - CRS (June 12, 2008) Iran's Activities and Influence in Iraq - CRS (May 14, 2008) Iran: U.S. Concerns and Policy Responses - CRS (May 6, 2008) Iran's Activities and Influence in Iraq - CRS (April 9, 2008) Iran's Activities and Influence in Iraq - CRS (March 6, 2008) Iran's Activities and Influence in Iraq - CRS (January 30, 2008) The World Bank and Iran - CRS (January 28, 2008) Iran's Ballistic Missile Programs: An Overview - CRS (November 15, 2007) The Iran Sanctions Act (ISA) - CRS (Ocober 12, 2007) India-Iran Relations and U.S. Interests - CRS (August 2, 2006) Iran: U.S. Concerns and Policy Responses - CRS (July 31, 2006) Iran's Influence on Iraq - CRS (November 15, 2005) Iran's Nuclear Program: Recent Developments - CRS (January 14, 2005) Iran: US Concerns and Policy Responses - CRS (July 20, 2004) "Iran's Nuclear Program: Recent Developments," - CRS (March 4, 2004) "Iran's Nuclear Program: Recent Developments," - CRS (November 12, 2003) Iran: Current Developments and U.S. Policy - CRS Report (July 25, 2003) The Iran-Libya Sanctions Act (ILSA) - CRS Report (July 31, 2003) The Persian Gulf States: Post-War Issues for U.S. Policy, 2003 (July 14, 2003) Iran: Arms and Weapons of Mass Destruction Suppliers - CRS Report (January 3, 2003) Iran: Current Developments and U.S. Policy - CRS Report (December 26, 2002) The Persian Gulf States: Post-War Issues for U.S. Policy, 2003 (December 19, 2002) Iran: Arms and Technology Acquisitions - CRS Report (January 26, 2001) Iran: US Policy and Options - CRS Report (January 14, 2000) Russian Missile Technology and Nuclear Reactor Transfers to Iran - CRS Report (July 1, 1998) Iran: Arms and Technology Acquisitions - CRS Report (June 22, 1998) U.S. Congress House Intelligence Committee Releases Report on Iranian Strategic Threat (August 23, 2006) Expressing the concern of Congress over Iran's development of the means to produce nuclear weapons. - US Congress (May 6, 2004) CIA CIA Report on Iran's Weapons Program (Released November 2003) U.S. Senate The Evolving Threat from Weapons of Mass Destruction in the Middle East - U.S. Foreign Policy Agenda (July 2002) Iran's Ballistic Missile and Weapons of Mass Destruction Programs...- U.S. Senate (September 21, 2000) NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
Department of State Department of State, Human Rights Report for 2009 (March 11, 2010) Department of State, Human Rights Report for 2008 (February 25, 2009) Department of State, Human Rights Report for 2003 (March 11, 2008) Voices in Iran Struggling to Be Heard (PDF) - Department of State (April 9, 2004) Department of State, International Religious Freedom Report for 2003 (December 18, 2003) Iran: International Narcotics Control Strategy Report for 2003 (Released March 2004) Congressional Research Reports Iran: U.S. Concerns and Policy Responses - CRS (June 11, 2010) Iran’s Economic Conditions: U.S. Policy Issues - CRS (April 22, 2010) Iran-Iraq Relations - CRS (April 15, 2010) Iran Sanctions - CRS (April 9, 2010) Iran Sanctions - CRS (February 2, 2010) Iran: U.S. Concerns and Policy Responses - CRS (January 13, 2010) Iran Sanctions - CRS (October 08, 2009) Iran's Nuclear Program: Status - CRS (September 18, 2009) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (September 17, 2009) Iran's 2009 Presidential Elections - CRS (June 22, 2009) Iran's Economic Conditions: U.S. Policy Issues - CRS (June 15, 2009) Iran: U.S. Concerns and Policy Responses - CRS (April 14, 2009) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (March 31, 2009) Iran's Activities and Influence in Iraq - CRS (February 13, 2009) Iran's Ballistic Missile Programs: An Overview - CRS (February 4, 2009) Iran's Economic Conditions: U.S. Policy Issues - CRS (January 15, 2009) Iran: U.S. Concerns and Policy Responses - CRS (December 31, 2008) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (December 4, 2008) Iran: Ethnic and Religious Minorities - CRS (November 25, 2008) Iran's Nuclear Program: Status - CRS (November 20, 2008) Iran's Activities and Influence in Iraq - CRS (July 25, 2008) Iran's Nuclear Program: Status - CRS (June 23, 2008) Iran's Activities and Influence in Iraq - CRS (June 15, 2008) Iran's Economy - CRS (June 12, 2008) Iran's Activities and Influence in Iraq - CRS (May 14, 2008) Iran: U.S. Concerns and Policy Responses - CRS (May 6, 2008) Iran's Activities and Influence in Iraq - CRS (April 9, 2008) Iran's Activities and Influence in Iraq - CRS (March 6, 2008) Iran's Activities and Influence in Iraq - CRS (January 30, 2008) The World Bank and Iran - CRS (January 28, 2008) Iran's Ballistic Missile Programs: An Overview - CRS (November 15, 2007) The Iran Sanctions Act (ISA) - CRS (Ocober 12, 2007) India-Iran Relations and U.S. Interests - CRS (August 2, 2006) Iran: U.S. Concerns and Policy Responses - CRS (July 31, 2006) Iran's Influence on Iraq - CRS (November 15, 2005) Iran's Nuclear Program: Recent Developments - CRS (January 14, 2005) Iran: US Concerns and Policy Responses - CRS (July 20, 2004) "Iran's Nuclear Program: Recent Developments," - CRS (March 4, 2004) "Iran's Nuclear Program: Recent Developments," - CRS (November 12, 2003) Iran: Current Developments and U.S. Policy - CRS Report (July 25, 2003) The Iran-Libya Sanctions Act (ILSA) - CRS Report (July 31, 2003) The Persian Gulf States: Post-War Issues for U.S. Policy, 2003 (July 14, 2003) Iran: Arms and Weapons of Mass Destruction Suppliers - CRS Report (January 3, 2003) Iran: Current Developments and U.S. Policy - CRS Report (December 26, 2002) The Persian Gulf States: Post-War Issues for U.S. Policy, 2003 (December 19, 2002) Iran: Arms and Technology Acquisitions - CRS Report (January 26, 2001) Iran: US Policy and Options - CRS Report (January 14, 2000) Russian Missile Technology and Nuclear Reactor Transfers to Iran - CRS Report (July 1, 1998) Iran: Arms and Technology Acquisitions - CRS Report (June 22, 1998) U.S. Congress House Intelligence Committee Releases Report on Iranian Strategic Threat (August 23, 2006) Expressing the concern of Congress over Iran's development of the means to produce nuclear weapons. - US Congress (May 6, 2004) CIA CIA Report on Iran's Weapons Program (Released November 2003) U.S. Senate The Evolving Threat from Weapons of Mass Destruction in the Middle East - U.S. Foreign Policy Agenda (July 2002) Iran's Ballistic Missile and Weapons of Mass Destruction Programs...- U.S. Senate (September 21, 2000) NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
Congressional Research Reports Iran: U.S. Concerns and Policy Responses - CRS (June 11, 2010) Iran’s Economic Conditions: U.S. Policy Issues - CRS (April 22, 2010) Iran-Iraq Relations - CRS (April 15, 2010) Iran Sanctions - CRS (April 9, 2010) Iran Sanctions - CRS (February 2, 2010) Iran: U.S. Concerns and Policy Responses - CRS (January 13, 2010) Iran Sanctions - CRS (October 08, 2009) Iran's Nuclear Program: Status - CRS (September 18, 2009) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (September 17, 2009) Iran's 2009 Presidential Elections - CRS (June 22, 2009) Iran's Economic Conditions: U.S. Policy Issues - CRS (June 15, 2009) Iran: U.S. Concerns and Policy Responses - CRS (April 14, 2009) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (March 31, 2009) Iran's Activities and Influence in Iraq - CRS (February 13, 2009) Iran's Ballistic Missile Programs: An Overview - CRS (February 4, 2009) Iran's Economic Conditions: U.S. Policy Issues - CRS (January 15, 2009) Iran: U.S. Concerns and Policy Responses - CRS (December 31, 2008) Iran's Nuclear Program: Tehran's Compliance with International Obligations - CRS (December 4, 2008) Iran: Ethnic and Religious Minorities - CRS (November 25, 2008) Iran's Nuclear Program: Status - CRS (November 20, 2008) Iran's Activities and Influence in Iraq - CRS (July 25, 2008) Iran's Nuclear Program: Status - CRS (June 23, 2008) Iran's Activities and Influence in Iraq - CRS (June 15, 2008) Iran's Economy - CRS (June 12, 2008) Iran's Activities and Influence in Iraq - CRS (May 14, 2008) Iran: U.S. Concerns and Policy Responses - CRS (May 6, 2008) Iran's Activities and Influence in Iraq - CRS (April 9, 2008) Iran's Activities and Influence in Iraq - CRS (March 6, 2008) Iran's Activities and Influence in Iraq - CRS (January 30, 2008) The World Bank and Iran - CRS (January 28, 2008) Iran's Ballistic Missile Programs: An Overview - CRS (November 15, 2007) The Iran Sanctions Act (ISA) - CRS (Ocober 12, 2007) India-Iran Relations and U.S. Interests - CRS (August 2, 2006) Iran: U.S. Concerns and Policy Responses - CRS (July 31, 2006) Iran's Influence on Iraq - CRS (November 15, 2005) Iran's Nuclear Program: Recent Developments - CRS (January 14, 2005) Iran: US Concerns and Policy Responses - CRS (July 20, 2004) "Iran's Nuclear Program: Recent Developments," - CRS (March 4, 2004) "Iran's Nuclear Program: Recent Developments," - CRS (November 12, 2003) Iran: Current Developments and U.S. Policy - CRS Report (July 25, 2003) The Iran-Libya Sanctions Act (ILSA) - CRS Report (July 31, 2003) The Persian Gulf States: Post-War Issues for U.S. Policy, 2003 (July 14, 2003) Iran: Arms and Weapons of Mass Destruction Suppliers - CRS Report (January 3, 2003) Iran: Current Developments and U.S. Policy - CRS Report (December 26, 2002) The Persian Gulf States: Post-War Issues for U.S. Policy, 2003 (December 19, 2002) Iran: Arms and Technology Acquisitions - CRS Report (January 26, 2001) Iran: US Policy and Options - CRS Report (January 14, 2000) Russian Missile Technology and Nuclear Reactor Transfers to Iran - CRS Report (July 1, 1998) Iran: Arms and Technology Acquisitions - CRS Report (June 22, 1998) U.S. Congress House Intelligence Committee Releases Report on Iranian Strategic Threat (August 23, 2006) Expressing the concern of Congress over Iran's development of the means to produce nuclear weapons. - US Congress (May 6, 2004) CIA CIA Report on Iran's Weapons Program (Released November 2003) U.S. Senate The Evolving Threat from Weapons of Mass Destruction in the Middle East - U.S. Foreign Policy Agenda (July 2002) Iran's Ballistic Missile and Weapons of Mass Destruction Programs...- U.S. Senate (September 21, 2000) NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
U.S. Congress House Intelligence Committee Releases Report on Iranian Strategic Threat (August 23, 2006) Expressing the concern of Congress over Iran's development of the means to produce nuclear weapons. - US Congress (May 6, 2004) CIA CIA Report on Iran's Weapons Program (Released November 2003) U.S. Senate The Evolving Threat from Weapons of Mass Destruction in the Middle East - U.S. Foreign Policy Agenda (July 2002) Iran's Ballistic Missile and Weapons of Mass Destruction Programs...- U.S. Senate (September 21, 2000) NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
CIA CIA Report on Iran's Weapons Program (Released November 2003) U.S. Senate The Evolving Threat from Weapons of Mass Destruction in the Middle East - U.S. Foreign Policy Agenda (July 2002) Iran's Ballistic Missile and Weapons of Mass Destruction Programs...- U.S. Senate (September 21, 2000) NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
U.S. Senate The Evolving Threat from Weapons of Mass Destruction in the Middle East - U.S. Foreign Policy Agenda (July 2002) Iran's Ballistic Missile and Weapons of Mass Destruction Programs...- U.S. Senate (September 21, 2000) NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
NIE National Intelligence Estimate (NIE) on Iran’s nuclear intentions and capabilities (December 3, 2007) Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
Proliferation Laws President Signs Into Law "Iran Nonproliferation Act of 2000" (March 14, 2000) ''Iran Nonproliferation Act of 2000'' Iran-Iraq Arms Non-Proliferation Act of 1992 U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
U.S. Department of Defense The Middle East and North Africa - Department of Defense (PDF) | Iran - April 96 (HTML) Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
Department of Energy Iran Country Analysis Brief - DOE (January 2010) Iran Country Analysis Brief - DOE (Februry 2009) Iran Country Analysis Brief - DOE (October 2007) Iran Country Analysis Brief - DOE (January 2006) Persian Gulf Oil and Gas Exports Fact Sheet - DOE (April 2003) Caspian Sea Region Country Analysis Brief - DOE (August 2003) USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page
USGS The Mineral Industry of Iran in 2008 (USGS) The Mineral Industry of Iran in 2007 (USGS) The Mineral Industry of Iran in 2006 (USGS) The Mineral Industry of Iran in 2005 (USGS) The Mineral Industry of Iran in 2004 (USGS) The Mineral Industry of Iran in 2003 (USGS) The Mineral Industry of Iran in 2002 (USGS) The Mineral Industry of Iran in 2001 (USGS) The Mineral Industry of Iran in 2000 (USGS) Back to top Front Page